COVID-19: WE ASK FOR YOUR UNDERSTANDING AS YOU MAY EXPERIENCE DELIVERY DELAYS.

0

Ihr Warenkorb ist leer

Short Sleeve Combat Tactical T-Shirt

Size Chart (CM / INCH)
Default Size Back length Chest Waist Sleeve length Cuff Collar
S 65 / 25.5" 90 / 35.4" 82 / 32.2" 17 / 6.69" 31.4 / 12.3" 38 / 14.9"
M 66 / 25.9" 91 / 35.8" 83 / 32.6" 17 / 6.69" 31.8 / 12.5" 38.5 / 15.1"
L 67 / 26.3" 93 / 36.6" 85 / 33.4" 17.5 / 6.88" 32 / 12.5" 39 / 15.3"
XL 68 / 26.7" 95 / 37.4" 87 / 34.2" 17.5 / 6.88" 32 / 12.5" 40 / 15.7"
2XL 69 / 27.1" 97 / 38.1" 89 / 35.0" 18 / 7.08" 33 / 12.9" 41 / 16.1"
3XL 70 / 27.5" 98 / 38.5" 90 / 35.4" 18 / 7.08" 34 / 12.9" 42 / 16.5"

Subscribe